|
||||||
![]() |
||||||
|
Features: |
||||||
|
48 Volts |
AMD 6.5 HP Motor (High Torque-Low Speed) | |||||
| Speed Control w/Thermal Protection | AMD 400 Amp Controller | |||||
| AMD High Frequency Battery Charger | (8) 6-Volt T-105 Trojan Batteries | |||||
| Battery Charge Indicator | 58" x 44" Steel Flat Bed (w/ side rails that drop & Lock) | |||||
| Modified Chassis To Handle Extra Load | 1,500lb. Total Vehicle Capacity | |||||
| 1,000lb. Total Bed Capacity | Four Wheel Hydraulic Brakes | |||||
| Lighting Package (Front, Turn, Rear) | Ultraguard Body Design (Impregnated Poly-Propylene | |||||
| Available in Black | Gray Duralife Upholstery | |||||
| Plastic Bottom Support In Seat | Reverse Warning Indicator | |||||
| 10" Wheels w/heavy duty tires | Custom Hub Caps | |||||
| Functional Front and Rear Bumper | ||||||
|
Options |
||||||
| Split Windshield | Canopy w/Hand Grips | |||||
| Available in Different Colors | ||||||
![]() |
||||||
|
Site Design: Greg Whited Updated: 04/20/2009 © Godwin Company, Inc 2007 |
||||||