G o d w i n  C o m p a n y, I n c.

Welcome,

3 Phase Chargers

Unit # Mfg. Model # Input V Output V AHC Phase Charge
C001 Gould GBR24-800-1 208/240/480 48V 800 3 MANUAL
C020 Gould GSR12-504-1 480 24V 504 3 MANUAL
C035 Gould GFC24-900-1 208/230/460 48V 726-900 3 MANUAL
C037 Gould GBR24-800-1 208/240/480 48V 800 3 MANUAL
C042 Hobart 3R24-830 208/240/480 48V 681-830 3 MANUAL
C043 Gould GRR24-800-1 240/480 48V 800 3 MANUAL
C052 Chloride 12R0880M3C 208/230/460 24V 880 3 AUTO
C055 KW Lifeguard 15-504 240 30V 504-726 3 MANUAL
C062 Hobart 3R18-830 208/230/460 36V 681-830 3 MANUAL
C070 Hobart 3T18-64 208/230/460 36V 505-624 3 MANUAL
C077 Gould GFC18-600-1 208/230/460 36V 451-600 3 MANUAL
C097 Gould GFC-18-600T1 208/240/480 36V 451-600 3 MANUAL
C1000 Hobart 865C3-18 208/240/480 36V 726-865 3 AUTO
C1002 Exide ES3-12-1200 208/240/416/448/480 24V 1200 3 AUTO
C1003 Pacific Chloride 12V0725M3D 208/230/460 24V 725 3 AUTO
C1004 Pacific Chloride 12V0725M3D 208/230/460 24V 725 3 AUTO
C1005 Hobart 865C3-12 208/240/480 24V 726-865 3 MANUAL
C1016 Exide ES3-18-850 208/240/416/448/480 36V 850 3 AUTO
C1019 Gould GFC15-600T1 208/230/240 30V 451-600 3 MANUAL
Please Call for Pricing!
Back
Request Quote
          1175 West 16th Street, Indianapolis IN 46202

Site Design: Greg Whited           Updated: 04/20/2009              © Godwin Company, Inc 2007