G o d w i n  C o m p a n y, I n c.

Welcome,

Used Electric Forklifts

Order Picker | Pallet Riders | Sit Down Electrics | Stand Up Riders | Walk Behind

Order Pickers     

 

Unit # Make Model Year Mast Stage Cap. Attach. Steering Voltage
Photo coming soon 2515 Crown 30SP42TLS 79 96x ? 2 3000 None Power 24V
Photo coming soon 2516 Crown 30SP42TLS 79 96x ? 2 3000 None Power 24V
Photo coming soon 2535 Hyster R30B 81 96x202 3 3000 None Power 24V
2543 Crown 30SP36TL-S 78 83x126 2 3000 None ? 24V
2565 Crown 30SP42TT 85 83x180 3 3000 None Power 24V

Photo coming soon

2566 Crown 30SP42TT-S 86 83x180 3 3000 None Power 24V

Photo coming soon

2567 Crown 30SP42TT 85 83x180 3 3000 None Power 24V
2568 Crown 30SP42TT-S 86 83x180 3 3000 None Power 24V

Photo coming soon

2593 Hyster R30B 81 96x202 3 3000 None Power 24V

Request Quote

 Return to Top

 

                                          Pallet Riders                                                           

 

Unit # Make Model Year Mast Cap. Attach. Voltage Control
2553 Prime Mover PE45 89 27x48 4500 None 12V End

Photo coming soon

2576 Crown 60PR-25-3 87 25x48 6000 None 24V End

2577 Crown 60PR-25-3 85? 25x48 6000 None 24V End
Photo coming soon 2578 Crown 60PR-25-3 87 25x48 6000 None 24V End
Photo coming soon 2579 Crown 60PR-S 85 25x48 6000 None 24V End
Photo coming soon 2580 Crown 60PR-S 85 25x48 6000 None 24V End
2591 Crown 60PR-27-3 89 27x48 6000 None 24V End
531 Prime Mover PE45C 81 27x48 4500 None 24V Center

Request Quote

Return to Top

 

                    Sit Down Electrics                                       

 

Unit # Make Model Year Mast Stage Cap.

Attach.

Steering Voltage Type

2635 Caterpillar M50D 89 82x189 3 5000 Side Steer Power 36V ?

2636 Yale ERC060 78 83x130 2 6000 None Power 36V ?
1671 Hyster E50A 75 83x240 4 5000 None Power 48V 4-Wheel Rider
2435 Toyota 2FBCA20 77 84x187 3 4000 None Power 36V 4-Wheel Rider

Photo coming soon

2468 Toyota 2FBCA25 83 84.5x185 3 5000 SS Power 36V 4-Wheel Rider
2521 Clark TW25 73 70x153 3 2500 None Power 36V 3-Wheel Rider
2590 Crown 35SCTT-S 85 92x190 3 3500 SS Power 36V 3-Wheel Rider

2634 Toyota 5FBE18 94 77x169 3 3500 SS & Fork Pos. Power 36V 3-Wheel Rider
Photo coming soon 2648 Hyster E30BS 85 77x124 2 3000 Carpet Pole Power 36V Sit-Down Rider

Request Quote

Return to Top

 

Stand Up Riders    

 

Unit # Make Model Year Mast Stage Cap.

Attach.

Steering Voltage Type
1455 Prime Mover RR34B 88 95x210 3 4000 None Power 36V Reach
1718 BT-Prime Mover RT30 90 93x212 3 4000 SS Power 48V Reach
1781 BT-Prime Mover RR45 91 95x210 3 4500 SS Power 36V Reach
Photo coming soon 2532 Clark NP300-30 78 83x185 3 3000 None Power 24V Reach
Photo coming soon 2533 Clark NSP30-B 73 83x185 3 3000 SS Power 24V Reach
Photo coming soon 2541 Clark NSP40 73 88x186 3 3500 None Power 24V Reach
Photo coming soon 2585 Clark NSP30 65 93x164 2 3000 None Man. 24V Reach
2592 Raymond E2RTN 70 84x126 2 2000 None Man. 24V Reach
Photo coming soon 2608 Crown 35RRTT-S 80 107x240 3 3500 SS Power 36V Reach
Photo coming soon 2609 Crown 35RRTT 86 89x198 3 3500 SS Power 36V Reach
2474 Clark NS300-30 78 95x154 3 3000 None Power 24V Straddle

2539 Clark NST30 83 83x188 3 3000 SS Power 24V Counterbalanced
2581 Barrett RET-30-TH 81 82x128 2 3000 SS Power 24V Counterbalanced
2546 Crown 30SSR 85 83x60 1 3000 Slip Sheet Power 24V Slip Sheet
Photo coming soon 2534 Mannesmann Demag GMG24A 93 Hitch 9 3/8 High NA 15000 None Power 24V Tugger

Request Quote

Return to Top

 

Walk Behind

 

Unit # Make

Model

Year

Mast

Stage Cap.

Attach.

Steering Voltage Type
2370 A/C HWC30 76 71x106 2 3000 None N/A 12V Counterbalanced-Stacker
Photo coming soon 2481 Big Joe PDC-25-106 ? 71x106 2 2500 None N/A 24V Counterbalanced-Stacker
Photo coming soon 2518 Big Joe SSC125154 ? 96x154 2 2500 None Power 24V Counterbalanced-Stacker
1451 Prime Mover PE45 88 24x48 N/A 4500 None N/A 24V Pallet
Photo coming soon 2181 BT-Prime Mover RMX 94 27x48 N/A 6500 None N/A 24V Pallet
2429 BT-Prime Mover SR30 79 90x140 2 3000 None N/A 24V Reach-Stacker
Photo coming soon 2440 Schreck 11883WEHEE 77 85x130 2 3000 None N/A 24V Reach-Stacker
2616 ECOA EZE1524-124T 90? 77.5x126 2 1500 None Man. 12V Stacker
Photo coming soon 2632 Clark ST-40 ? 71x106 2 4000 None Man 24V Stacker

1175 West 16th Street Indianapolis, Indiana 46202

  Site Design: Greg Whited                                        © Godwin Company, Inc 2007                                                         Updated: 06/06/2008